<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LocoPix.com &#187; HST</title>
	<atom:link href="http://www.locopix.com/tag/hst/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.locopix.com</link>
	<description>THE site for british train and railway photographs</description>
	<lastBuildDate>Wed, 28 Jul 2010 20:37:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>East Coast HST at York</title>
		<link>http://www.locopix.com/2010/01/east-coast-hst-at-york/</link>
		<comments>http://www.locopix.com/2010/01/east-coast-hst-at-york/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 18:20:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photo News]]></category>
		<category><![CDATA[43299]]></category>
		<category><![CDATA[east coast]]></category>
		<category><![CDATA[HST]]></category>
		<category><![CDATA[york]]></category>

		<guid isPermaLink="false">http://www.locopix.com/?p=171</guid>
		<description><![CDATA[East Coast HST 43299 is seen at York with the 12:00 Kings Cross to Inverness &#8216;The Highland Chieftain&#8217; Photo credit &#8211; Mark Simpson]]></description>
			<content:encoded><![CDATA[<p>
<div class="ngg-galleryoverview" id="ngg-gallery-17-171">


	
	<!-- Thumbnails -->
		
	<div id="ngg-image-63" class="ngg-gallery-thumbnail-box"  >
		<div class="ngg-gallery-thumbnail" >
			<a href="http://www.locopix.com/wp-content/gallery/2010-01-21-york/43299a.jpg" title="East Coast HST 43299 is seen at York with the 12:00 Kings Cross to Inverness 'The Highland Chieftain'
Photo credit - Mark Simpson" class="shutterset_set_17" >
								<img title="43299a" alt="43299a" src="http://www.locopix.com/wp-content/gallery/2010-01-21-york/thumbs/thumbs_43299a.jpg" width="100" height="75" />
							</a>
		</div>
	</div>
	
		
 	 	
	<!-- Pagination -->
 	<div class='ngg-clear'></div>
 	
</div>

<br />
East Coast HST 43299 is seen at York with the 12:00 Kings Cross to Inverness &#8216;The Highland Chieftain&#8217;<br />
Photo credit &#8211; Mark Simpson</p>
]]></content:encoded>
			<wfw:commentRss>http://www.locopix.com/2010/01/east-coast-hst-at-york/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An hour at Colton Junction</title>
		<link>http://www.locopix.com/2008/09/60s-at-colton-junction/</link>
		<comments>http://www.locopix.com/2008/09/60s-at-colton-junction/#comments</comments>
		<pubDate>Thu, 25 Sep 2008 00:04:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photo News]]></category>
		<category><![CDATA[43316]]></category>
		<category><![CDATA[60054]]></category>
		<category><![CDATA[66729]]></category>
		<category><![CDATA[6H90]]></category>
		<category><![CDATA[6N30]]></category>
		<category><![CDATA[charles babbage]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[Colton Junction]]></category>
		<category><![CDATA[EWS]]></category>
		<category><![CDATA[GBRf]]></category>
		<category><![CDATA[HST]]></category>
		<category><![CDATA[natiional express]]></category>
		<category><![CDATA[steel]]></category>
		<category><![CDATA[trainload petroleum]]></category>

		<guid isPermaLink="false">http://www.locopix.com/?p=56</guid>
		<description><![CDATA[In original Trainload Petroleum grey livery, 60054 &#8216;Charles Babbage&#8217; passes Colton Junction South with the 6N30 13:38 Scunthorpe to Lackenby steel train. GBRf 66729 approaches Colton Junction South with the 6H90 11:35 Tyne Dock to Drax Power Station coal service. National Express HST led by 43316 takes the East Coast Main Line at Colton Junction with a southbound [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-63" title="60054b" src="http://www.locopix.com/wp-content/60054b.jpg" alt="" width="500" height="250" /></p>
<p>In original Trainload Petroleum grey livery, 60054 &#8216;Charles Babbage&#8217; passes Colton Junction South with the 6N30 13:38 Scunthorpe to Lackenby steel train.</p>
<p><img class="alignnone size-full wp-image-64" title="66729a" src="http://www.locopix.com/wp-content/66729a.jpg" alt="" width="500" height="250" /></p>
<p>GBRf 66729 approaches Colton Junction South with the 6H90 11:35 Tyne Dock to Drax Power Station coal service.</p>
<p><img class="alignnone size-full wp-image-65" title="43316a" src="http://www.locopix.com/wp-content/43316a.jpg" alt="" width="500" height="250" /></p>
<p>National Express HST led by 43316 takes the East Coast Main Line at Colton Junction with a southbound service.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.locopix.com/2008/09/60s-at-colton-junction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

